Logo

race history

race results for Cessna, current ProScore 151.81

leaguestart dateend date

racetimeProScoreXPScorefinish positioncenter
Adult Race Friday, March 12, 2010 151.81 (-2.39) 603 (+1) 3rd tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 150.72 (-6.44) 594 (+1) 8th tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 * 160.64 (+3.48) 601 (+9) 4th tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 157.16 (-1.64) 592 (+5) 5th tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 158.80 (+2.54) 587 (+9) 3rd tbgp
Adult Race Sunday, March 07, 2010 156.26 (+.69) 578 (+7) 2nd tbgp
Adult Race Saturday, March 06, 2010 155.57 (-1.69) 571 (+11) 4th tbgp
Adult Race Saturday, March 06, 2010 157.26 (+3.08) 560 (+15) 1st tbgp
Adult Race Saturday, March 06, 2010 154.18 (+3.32) 545 (+15) 1st tbgp
Adult Race Friday, February 26, 2010 150.86 (+.77) 530 (+3) 1st tbgp
Adult Race Saturday, January 23, 2010 150.09 (+2.44) 527 (+11) 2nd tbgp
Adult Race Friday, January 22, 2010 147.65 (+.86) 516 (+7) 3rd tbgp
Adult Race Saturday, January 16, 2010 146.79 (+.22) 509 (+3) 2nd tbgp
Adult Race Saturday, January 16, 2010 146.57 (+1.49) 506 (+9) 2nd tbgp
Adult Race Friday, January 08, 2010 145.08 (-1.82) 497 (+1) 3rd tbgp
Adult Race Friday, January 08, 2010 146.90 (+1.59) 496 (+7) 2nd tbgp
Adult Race Friday, January 08, 2010 145.31 (-.44) 489 (+5) 3rd tbgp
Adult Race Friday, January 01, 2010 145.75 (-1.74) 484 (+1) 3rd tbgp
Adult Race Wednesday, December 30, 2009 147.49 (+.74) 483 (+7) 3rd tbgp
Adult Race Wednesday, December 30, 2009 146.75 (+2.18) 476 (+11) 2nd tbgp
Adult Race Wednesday, December 30, 2009 144.57 (-4.12) 465 (+5) 6th tbgp
Event Qualif 10 laps Monday, December 14, 2009 148.69 (+1.17) 460 (+11) 3rd tbgp
Event Qualif 10 laps Monday, December 14, 2009 147.52 (+.28) 449 (+11) 3rd tbgp
Adult Race Friday, December 04, 2009 147.24 (+1.70) 438 (+7) 1st tbgp
Adult Race Friday, December 04, 2009 145.54 (-4.28) 431 (+3) 5th tbgp
Adult Race Wednesday, December 02, 2009 149.82 (-3.68) 428 (+1) 4th tbgp
Adult Race Wednesday, December 02, 2009 153.50 (-.95) 427 (+5) 3rd tbgp
Adult Race Friday, November 20, 2009 154.45 (+1.67) 422 (+11) 2nd tbgp
Adult Race Wednesday, November 18, 2009 152.78 (-1.47) 411 (+3) 3rd tbgp
Adult Race Wednesday, November 18, 2009 154.25 (+2.63) 408 (+7) 1st tbgp
Adult Race Saturday, November 07, 2009 151.62 (-.20) 401 (+3) 2nd tbgp
Adult Race Tuesday, November 03, 2009 151.82 (+2.11) 398 (+5) 1st tbgp
Adult Race Sunday, November 01, 2009 149.71 (+.35) 393 (+5) 2nd tbgp
Adult Race Saturday, October 31, 2009 149.36 (+2.14) 388 (+5) 1st tbgp
Adult Race Saturday, October 31, 2009 147.22 (-.96) 383 (+5) 3rd tbgp
Adult Race Friday, October 30, 2009 148.18 (+.07) 378 (+3) 2nd tbgp
Adult Race Friday, October 30, 2009 148.11 (-.73) 375 (+1) 2nd tbgp
Adult Race Friday, October 30, 2009 148.84 (+2.24) 374 (+7) 1st tbgp
Adult Race Saturday, October 24, 2009 146.60 (+4.12) 367 (+13) 2nd tbgp
Adult Race Friday, October 23, 2009 142.48 (+2.97) 354 (+7) 3rd tbgp
Adult Race Friday, October 23, 2009 139.51 (+1.01) 347 (+3) 2nd tbgp
Adult Race Friday, October 23, 2009 138.50 (-1.01) 344 (+1) 3rd tbgp
Adult Race Sunday, October 18, 2009 139.51 (+2.37) 343 (+5) 1st tbgp
Adult Race Sunday, October 18, 2009 137.14 (+.57) 338 (+5) 2nd tbgp
Adult Race Sunday, October 18, 2009 136.57 (+1.26) 333 (+7) 2nd tbgp
Adult Race Sunday, October 18, 2009 135.31 (+1.50) 326 (+7) 2nd tbgp
Adult Race Saturday, October 17, 2009 133.81 (+4.70) 319 (+15) 3rd tbgp
Adult Race Saturday, October 17, 2009 129.11 (-1.29) 304 (+9) 5th tbgp
Adult Race Saturday, October 17, 2009 130.40 (-3.65) 295 (+7) 6th tbgp
Adult Race Friday, October 16, 2009 134.05 (-1.04) 288 (+5) 4th tbgp
Adult Race Friday, October 16, 2009 135.09 (-1.12) 283 (+5) 4th tbgp
Adult Race Friday, October 16, 2009 136.21 (+1.90) 278 (+9) 2nd tbgp
Adult Race Wednesday, October 14, 2009 134.31 (+2.88) 269 (+7) 1st tbgp
Adult Race Wednesday, October 14, 2009 131.43 (+.92) 262 (+5) 2nd tbgp
Adult Race Wednesday, October 14, 2009 130.51 (-1.12) 257 (+3) 3rd tbgp
Adult Race Monday, October 12, 2009 131.63 (-.01) 254 (+3) 2nd tbgp
Adult Race Saturday, October 10, 2009 131.64 (+3.00) 251 (+7) 1st tbgp
Adult Race Friday, October 09, 2009 128.64 (-4.77) 244 (+3) 6th tbgp
Adult Race Friday, October 09, 2009 133.41 (+2.08) 241 (+9) 2nd tbgp
Adult Race Friday, October 09, 2009 131.33 (+2.78) 232 (+11) 2nd tbgp
Adult Race Friday, October 02, 2009 128.55 (+2.90) 221 (+7) 1st tbgp
Adult Race Friday, October 02, 2009 125.65 (+3.19) 214 (+11) 2nd tbgp
Adult Race Friday, October 02, 2009 122.46 (+2.94) 203 (+13) 3rd tbgp
Adult Race Sunday, September 27, 2009 119.52 (-.18) 190 (+3) 3rd tbgp
Adult Race Sunday, September 27, 2009 119.70 (-2.88) 187 (+3) 5th tbgp
Adult Race Sunday, September 27, 2009 122.58 (+1.45) 184 (+7) 2nd tbgp
Adult Race Sunday, September 20, 2009 121.13 (+2.82) 177 (+7) 1st tbgp
Adult Race Sunday, September 20, 2009 118.31 (+.86) 170 (+5) 2nd tbgp
Adult Race Sunday, September 20, 2009 117.45 (-.48) 165 (+5) 3rd tbgp
Adult Race Saturday, September 19, 2009 117.93 (+1.78) 160 (+11) 3rd tbgp
Adult Race Saturday, September 19, 2009 116.15 (-4.64) 149 (+5) 6th tbgp
Adult Race Saturday, September 19, 2009 120.79 (+3.68) 144 (+13) 2nd tbgp
Adult Race Sunday, September 13, 2009 117.11 (-.19) 131 (+3) 2nd tbgp
Adult Race Sunday, September 13, 2009 117.30 (+1.50) 128 (+7) 2nd tbgp
Adult Race Sunday, September 13, 2009 115.80 (-.19) 121 (+3) 2nd tbgp
Adult Race Friday, September 11, 2009 115.99 (+2.53) 118 (+9) 2nd tbgp
Adult Race Friday, September 04, 2009 113.46 (+3.60) 109 (+9) 2nd tbgp
Adult Race Friday, July 31, 2009 109.86 (+3.81) 130 (+9) 1st tbgp
Adult Race Friday, July 17, 2009 106.05 (-.11) 121 (+5) 3rd tbgp
Adult Race Friday, July 17, 2009 106.16 (+1.98) 116 (+7) 2nd tbgp
Adult Race Friday, July 17, 2009 104.18 (+4.18) 109 (+9) 1st tbgp
* race history has been edited, and the ProScore(tm) column may not balance.

my scores   preferences   log off