Logo

race history

race results for Brett, current ProScore 137.35

leaguestart dateend date

racetimeProScoreXPScorefinish positioncenter
Adult Race Monday, March 08, 2010 137.35 (+1.87) 124 (+9) 2nd tbgp
Adult Race Monday, March 08, 2010 135.48 (+4.02) 115 (+13) 2nd tbgp
Adult Race Friday, September 25, 2009 131.46 (-.45) 102 (+1) 2nd tbgp
Adult Race Friday, September 25, 2009 131.91 (-.45) 101 (+1) 2nd tbgp
Adult Race Saturday, June 13, 2009 132.36 (-.45) 481 (+1) 2nd tbgp
Adult Race Friday, April 24, 2009 132.81 (-.77) 480 (+3) 3rd tbgp
Adult Race Friday, April 24, 2009 133.58 (-.24) 477 (+9) 4th tbgp
Adult Race Thursday, April 09, 2009 133.82 (-1.24) 468 (+1) 3rd tbgp
Adult Race Friday, March 27, 2009 135.06 (-5.92) 467 (+5) 8th tbgp
Adult Race Friday, March 27, 2009 140.98 (-.33) 462 (+9) 5th tbgp
Adult Race Saturday, March 21, 2009 141.31 (+2.64) 453 (+7) 1st tbgp
Adult Race Sunday, March 15, 2009 138.67 (+1.63) 446 (+9) 3rd tbgp
Adult Race Saturday, March 14, 2009 137.04 (-2.04) 437 (+1) 4th tbgp
Adult Race Friday, March 13, 2009 139.08 (+3.25) 436 (+9) 1st tbgp
Adult Race Friday, March 13, 2009 135.83 (-.62) 427 (+1) 2nd tbgp
Adult Race Saturday, March 07, 2009 136.45 (-.10) 426 (+3) 2nd tbgp
Adult Race Monday, March 02, 2009 136.55 (-4.19) 423 (+1) 6th tbgp
Adult Race Monday, March 02, 2009 140.74 (+.17) 422 (+7) 3rd tbgp
Adult Race Saturday, February 14, 2009 140.57 (+.44) 415 (+5) 2nd tbgp
Adult Race Sunday, February 08, 2009 140.13 (+.35) 410 (+5) 3rd tbgp
Adult Race Sunday, February 08, 2009 139.78 (+.09) 405 (+5) 4th tbgp
Special lunch Saturday, February 07, 2009 139.69 (+1.30) 400 (+3) 1st tbgp
Adult Race Sunday, February 01, 2009 138.39 (+2.59) 397 (+7) 2nd tbgp
Adult Race Saturday, January 31, 2009 135.80 (+4.61) 390 (+13) 1st tbgp
Adult Race Saturday, January 31, 2009 131.19 (-.13) 377 (+7) 3rd tbgp
Adult Race Saturday, January 31, 2009 131.32 (+1.24) 370 (+7) 2nd tbgp
Adult Race Monday, January 26, 2009 130.08 (+3.13) 363 (+5) 2nd tbgp
Adult Race Monday, January 26, 2009 126.95 (+1.35) 358 (+7) 4th tbgp
Adult Race Friday, January 23, 2009 125.60 (+2.05) 351 (+5) 1st tbgp
Adult Race Friday, January 23, 2009 123.55 (+1.97) 346 (+5) 2nd tbgp
Adult Race Sunday, January 18, 2009 121.58 (-2.05) 341 (+1) 4th tbgp
Adult Race Sunday, January 18, 2009 123.63 (-2.72) 340 (+3) 5th tbgp
Adult Race Saturday, January 10, 2009 126.35 (+2.82) 337 (+9) 2nd tbgp
Adult Race Saturday, January 10, 2009 123.53 (+1.12) 328 (+9) 3rd tbgp
Adult Race Saturday, January 10, 2009 122.41 (+2.72) 319 (+13) 3rd tbgp
Adult Race Monday, January 05, 2009 119.69 (-1.65) 306 (+3) 5th tbgp
Adult Race Monday, January 05, 2009 121.34 (+2.11) 303 (+5) 1st tbgp
Adult Race Saturday, January 03, 2009 119.23 (-.61) 298 (+3) 4th tbgp
Adult Race Saturday, January 03, 2009 119.84 (-3.40) 295 (+3) 6th tbgp
Adult Race Saturday, January 03, 2009 123.24 (-.29) 292 (+3) 3rd tbgp
Adult Race Thursday, January 01, 2009 123.53 (+2.98) 289 (+9) 1st tbgp
Adult Race Thursday, January 01, 2009 120.55 (+.66) 280 (+3) 1st tbgp
Adult Race Tuesday, December 30, 2008 119.89 (+.67) 277 (+3) 1st tbgp
Adult Race Tuesday, December 30, 2008 119.22 (-7.18) 274 (+3) 8th tbgp
Adult Race Saturday, December 27, 2008 126.40 (-.85) 271 (+1) 2nd tbgp
Adult Race Saturday, December 27, 2008 127.25 (+1.18) 270 (+3) 1st tbgp
Adult Race Friday, December 26, 2008 126.07 (-3.62) 267 (+1) 4th tbgp
Adult Race Friday, December 26, 2008 129.69 (-1.02) 266 (+5) 3rd tbgp
Adult Race Monday, December 22, 2008 130.71 (+3.85) 261 (+11) 1st tbgp
Adult Race Wednesday, December 17, 2008 126.86 (+.32) 250 (+5) 4th tbgp
Adult Race Wednesday, December 17, 2008 126.54 (+5.53) 245 (+15) 1st tbgp
Adult Race Wednesday, December 17, 2008 121.01 (+6.60) 230 (+17) 1st tbgp
Adult Race Saturday, December 13, 2008 114.41 (-.03) 213 (+3) 2nd tbgp
Adult Race Saturday, December 13, 2008 114.44 (+2.03) 210 (+5) 1st tbgp
Adult Race Saturday, December 13, 2008 112.41 (+5.95) 205 (+13) 1st tbgp
Adult Race Friday, December 12, 2008 106.46 (+.29) 192 (+3) 2nd tbgp
Adult Race Wednesday, December 10, 2008 106.17 (+.15) 189 (+3) 2nd tbgp
Adult Race Wednesday, December 10, 2008 106.02 (+3.13) 186 (+7) 1st tbgp
Adult Race Monday, December 08, 2008 102.89 (-1.67) 179 (+1) 3rd tbgp
Adult Race Monday, December 08, 2008 104.56 (+2.41) 178 (+5) 1st tbgp
Adult Race Friday, December 05, 2008 102.15 (+.92) 173 (+3) 1st tbgp
Adult Race Friday, December 05, 2008 101.23 (+1.96) 170 (+5) 1st tbgp
Adult Race Friday, December 05, 2008 99.27 (-1.06) 165 (+1) 2nd tbgp
Adult Race Thursday, December 04, 2008 100.33 (+1.40) 164 (+3) 1st tbgp
Adult Race Thursday, December 04, 2008 98.93 (-.61) 161 (+1) 2nd tbgp
Adult Race Monday, December 01, 2008 99.54 (-1.72) 160 (+1) 3rd tbgp
Adult Race Saturday, November 29, 2008 101.26 (+.24) 159 (+3) 3rd tbgp
Adult Race Sunday, November 23, 2008 101.02 (+4.43) 156 (+9) 1st tbgp
Adult Race Sunday, November 23, 2008 96.59 (+1.45) 147 (+5) 2nd tbgp
Adult Race Tuesday, October 21, 2008 95.14 (+1.06) 142 (+3) 1st tbgp
Adult Race Tuesday, October 21, 2008 94.08 (+1.08) 139 (+3) 1st tbgp
Adult Race Friday, September 26, 2008 93.00 (-.23) 136 (+5) 5th tbgp
Event Race Saturday, February 24, 2007 93.23 (-3.31) 5th tbgp
Event Race Thursday, January 05, 2006 96.54 (-.71) 2nd tbgp
Event Race Saturday, November 05, 2005 97.25 (-.54) 4th tbgp
Event Race Saturday, October 29, 2005 97.79 (+.34) 3rd tbgp
Event Race Saturday, October 22, 2005 97.45 (-1.16) 3rd tbgp
Event Race Friday, October 14, 2005 98.61 (-.83) 2nd tbgp
Adult Race Friday, May 27, 2005 99.44 (-.84) 3rd tbgp
Final 14 laps Saturday, May 21, 2005 100.28 (+2.24) 4th tbgp
Qualif 6 laps Saturday, May 21, 2005 98.04 (-1.96) 4th tbgp


my scores   preferences   log off