Logo

race history

race results for AS007, current ProScore 190.89

leaguestart dateend date

racetimeProScoreXPScorefinish positioncenter
Adult Race Monday, March 08, 2010 190.89 (+1.29) 146 (+11) 1st tbgp
Adult Race Monday, March 08, 2010 189.60 (+2.23) 135 (+15) 1st tbgp
Adult Race Saturday, January 02, 2010 187.37 (+.48) 120 (+5) 1st tbgp
Adult Race Tuesday, September 29, 2009 186.89 (+.28) 115 (+3) 1st tbgp
Adult Race Friday, September 25, 2009 186.61 (+.45) 112 (+3) 1st tbgp
Adult Race Friday, September 25, 2009 186.16 (+.45) 109 (+3) 1st tbgp
Adult Race Monday, September 07, 2009 185.71 (-.63) 106 (+3) 2nd tbgp
Adult Race Monday, September 07, 2009 186.34 (+.29) 103 (+3) 1st tbgp
Family Race Saturday, July 18, 2009 186.05 (-1.28) 855 (+5) 2nd tbgp
Adult Race Saturday, June 13, 2009 187.33 (+.45) 850 (+3) 1st tbgp
Adult Race Friday, April 24, 2009 186.88 (+1.19) 847 (+7) 1st tbgp
Adult Race Friday, April 24, 2009 185.69 (+2.29) 840 (+15) 1st tbgp
Adult Race Thursday, April 09, 2009 183.40 (+1.24) 825 (+5) 1st tbgp
Adult Race Monday, March 30, 2009 182.16 (-1.71) 820 (+1) 2nd tbgp
Adult Race Friday, March 27, 2009 183.87 (+2.64) 819 (+17) 2nd tbgp
Adult Race Friday, March 27, 2009 181.23 (+2.91) 802 (+15) 2nd tbgp
Adult Race Thursday, March 26, 2009 178.32 (+1.37) 787 (+17) 2nd tbgp
Adult Race Saturday, March 21, 2009 176.95 (-.82) 770 (+5) 2nd tbgp
Adult Race Friday, March 20, 2009 177.77 (+.31) 765 (+3) 1st tbgp
Adult Race Monday, March 16, 2009 177.46 (+1.48) 762 (+11) 1st tbgp
Adult Race Sunday, March 15, 2009 175.98 (+1.46) 751 (+11) 2nd tbgp
Adult Race Saturday, March 14, 2009 174.52 (+2.77) 740 (+7) 1st tbgp
Adult Race Friday, March 13, 2009 171.75 (-.39) 733 (+7) 2nd tbgp
Adult Race Friday, March 13, 2009 172.14 (+.62) 726 (+3) 1st tbgp
Adult Race Saturday, March 07, 2009 171.52 (+.91) 723 (+5) 1st tbgp
Adult Race Saturday, March 07, 2009 170.61 (-1.70) 718 (+1) 2nd tbgp
Adult Race Wednesday, March 04, 2009 172.31 (+.31) 717 (+3) 1st tbgp
Adult Race Monday, March 02, 2009 172.00 (-1.93) 714 (+5) 4th tbgp
Adult Race Monday, March 02, 2009 173.93 (-2.10) 709 (+9) 4th tbgp
Adult Race Monday, March 02, 2009 176.03 (+2.29) 700 (+11) 1st tbgp
Adult Race Monday, March 02, 2009 173.74 (+.30) 689 (+3) 1st tbgp
Adult Race Saturday, February 28, 2009 173.44 (-.94) 686 (+1) 2nd tbgp
Adult Race Saturday, February 28, 2009 174.38 (+.29) 685 (+3) 1st tbgp
Adult Race Saturday, February 28, 2009 174.09 (+.97) 682 (+7) 1st tbgp
Adult Race Saturday, February 28, 2009 173.12 (+.99) 675 (+7) 1st tbgp
Adult Race Friday, February 27, 2009 172.13 (+.63) 668 (+5) 1st tbgp
Adult Race Wednesday, February 25, 2009 171.50 () 663 (+1) 1st tbgp
Adult Race Wednesday, February 25, 2009 171.50 (-1.71) 662 (+1) 2nd tbgp
Adult Race Saturday, February 21, 2009 173.21 (+1.11) 661 (+5) 1st tbgp
Adult Race Friday, February 20, 2009 172.10 (+.93) 656 (+13) 2nd tbgp
Adult Race Friday, February 20, 2009 171.17 (+1.36) 643 (+17) 2nd tbgp
Adult Race Saturday, February 14, 2009 169.81 (+1.36) 626 (+7) 1st tbgp
Adult Race Saturday, February 14, 2009 168.45 (+.32) 619 (+3) 1st tbgp
Adult Race Saturday, February 14, 2009 168.13 (+.32) 616 (+3) 1st tbgp
Adult Race Friday, February 13, 2009 167.81 (+.33) 613 (+3) 1st tbgp
Adult Race Friday, February 13, 2009 167.48 (+.33) 610 (+3) 1st tbgp
Adult Race Friday, February 13, 2009 167.15 (+.33) 607 (+3) 1st tbgp
Adult Race Wednesday, February 11, 2009 166.82 (+.55) 604 (+3) 2nd tbgp
Adult Race Wednesday, February 11, 2009 166.27 (-.22) 601 (+7) 3rd tbgp
Adult Race Sunday, February 08, 2009 166.49 (+1.23) 594 (+7) 2nd tbgp
Adult Race Sunday, February 08, 2009 165.26 (+.82) 587 (+7) 3rd tbgp
Special lunch Saturday, February 07, 2009 164.44 (-1.30) 580 (+1) 2nd tbgp
Adult Race Saturday, February 07, 2009 165.74 (+.38) 579 (+3) 1st tbgp
Adult Race Saturday, February 07, 2009 165.36 (+.75) 576 (+5) 1st tbgp
Adult Race Saturday, February 07, 2009 164.61 (-2.22) 571 (+7) 3rd tbgp
Adult Race Friday, February 06, 2009 166.83 (-1.23) 564 (+5) 3rd tbgp
Adult Race Friday, February 06, 2009 168.06 (+.41) 559 (+5) 2nd tbgp
Adult Race Wednesday, February 04, 2009 167.65 (-1.65) 554 (+1) 2nd tbgp
Adult Race Wednesday, February 04, 2009 169.30 (+1.41) 553 (+9) 1st tbgp
Special lunch Wednesday, February 04, 2009 167.89 (+.35) 544 (+3) 1st tbgp
Adult Race Tuesday, February 03, 2009 167.54 (+.37) 541 (+3) 1st tbgp
Special lunch Tuesday, February 03, 2009 167.17 (+.37) 538 (+3) 1st tbgp
Special lunch Tuesday, February 03, 2009 166.80 (+.38) 535 (+3) 1st tbgp
Adult Race Sunday, February 01, 2009 166.42 (-1.00) 532 (+5) 3rd tbgp
Adult Race Saturday, January 31, 2009 167.42 (+.33) 527 (+11) 2nd tbgp
Adult Race Saturday, January 31, 2009 167.09 (+2.02) 516 (+11) 1st tbgp
Adult Race Saturday, January 31, 2009 165.07 (+1.68) 505 (+9) 1st tbgp
Adult Race Saturday, January 31, 2009 163.39 (+.36) 496 (+3) 1st tbgp
Adult Race Thursday, January 29, 2009 163.03 (+1.11) 493 (+5) 1st tbgp
Adult Race Thursday, January 29, 2009 161.92 (+1.57) 488 (+9) 1st tbgp
Special lunch Thursday, January 29, 2009 160.35 (+1.62) 479 (+9) 1st tbgp
Adult Race Monday, January 26, 2009 158.73 (-1.86) 470 (+1) 4th tbgp
Adult Race Monday, January 26, 2009 160.59 (+1.43) 469 (+9) 3rd tbgp
Adult Race Friday, January 23, 2009 159.16 (-1.06) 460 (+3) 2nd tbgp
Adult Race Friday, January 23, 2009 160.22 (-1.41) 457 (+3) 3rd tbgp
Adult Race Sunday, January 18, 2009 161.63 (+.64) 454 (+5) 2nd tbgp
Adult Race Sunday, January 18, 2009 160.99 (+1.32) 449 (+9) 2nd tbgp
Adult Race Wednesday, January 14, 2009 159.67 (+.85) 440 (+5) 2nd tbgp
Adult Race Wednesday, January 14, 2009 158.82 (-.10) 435 (+9) 3rd tbgp
Special lunch Monday, January 12, 2009 158.92 (+.41) 426 (+3) 1st tbgp
Special lunch Monday, January 12, 2009 158.51 (+.41) 423 (+3) 1st tbgp
Adult Race Saturday, January 10, 2009 158.10 (+2.89) 420 (+11) 1st tbgp
Adult Race Saturday, January 10, 2009 155.21 (+3.04) 409 (+13) 1st tbgp
Adult Race Saturday, January 10, 2009 152.17 (+4.16) 396 (+17) 1st tbgp
Final 20 laps Tuesday, January 06, 2009 148.01 (-4.55) 379 (+1) 8th tbgp
Qualif 14 laps Tuesday, January 06, 2009 152.56 (+3.75) 378 (+13) 1st tbgp
Qualif 14 laps Tuesday, January 06, 2009 148.81 (+4.02) 365 (+13) 1st tbgp
Adult Race Monday, January 05, 2009 144.79 (+3.11) 352 (+9) 2nd tbgp
Adult Race Monday, January 05, 2009 141.68 (-.65) 343 (+3) 2nd tbgp
Adult Race Saturday, January 03, 2009 142.33 (+.43) 340 (+5) 3rd tbgp
Adult Race Saturday, January 03, 2009 141.90 (-.61) 335 (+7) 4th tbgp
Adult Race Saturday, January 03, 2009 142.51 (+1.07) 328 (+5) 2nd tbgp
Adult Race Saturday, December 27, 2008 141.44 (+.85) 323 (+3) 1st tbgp
Adult Race Saturday, December 27, 2008 140.59 (-1.18) 320 (+1) 2nd tbgp
Adult Race Friday, December 26, 2008 141.77 (+1.96) 319 (+7) 1st tbgp
Adult Race Friday, December 26, 2008 139.81 (+2.64) 312 (+9) 1st tbgp
Adult Race Monday, December 22, 2008 137.17 (+1.28) 303 (+9) 2nd tbgp
Adult Race Saturday, December 13, 2008 135.89 (+1.31) 294 (+5) 1st tbgp
Adult Race Saturday, December 13, 2008 134.58 (-.71) 289 (+3) 2nd tbgp
Adult Race Saturday, December 13, 2008 135.29 (-2.40) 286 (+7) 4th tbgp
Adult Race Friday, December 12, 2008 137.69 (+1.29) 279 (+5) 1st tbgp
Adult Race Wednesday, December 10, 2008 136.40 (+1.20) 274 (+5) 1st tbgp
Adult Race Wednesday, December 10, 2008 135.20 (-.27) 269 (+5) 2nd tbgp
Adult Race Monday, December 08, 2008 135.47 (+1.35) 264 (+5) 1st tbgp
Adult Race Monday, December 08, 2008 134.12 (-.67) 259 (+3) 2nd tbgp
Adult Race Thursday, December 04, 2008 134.79 (-1.40) 256 (+1) 2nd tbgp
Adult Race Thursday, December 04, 2008 136.19 (+.61) 255 (+3) 1st tbgp
Adult Race Monday, December 01, 2008 135.58 (-.85) 252 (+3) 2nd tbgp
Adult Race Saturday, November 29, 2008 136.43 (+1.07) 249 (+5) 2nd tbgp
Adult Race Friday, November 28, 2008 135.36 (+5.30) 244 (+17) 1st tbgp
Adult Race Sunday, November 23, 2008 130.06 (+.62) 227 (+7) 2nd tbgp
Adult Race Sunday, November 23, 2008 129.44 (+2.02) 220 (+7) 1st tbgp
Adult Race Saturday, November 22, 2008 127.42 (+1.43) 213 (+5) 1st tbgp
Adult Race Friday, November 21, 2008 125.99 (-.54) 208 (+3) 3rd tbgp
Adult Race Thursday, November 20, 2008 126.53 (+.28) 205 (+5) 2nd tbgp
Adult Race Friday, September 26, 2008 126.25 (-.51) 200 (+7) 4th tbgp
Event Race Saturday, February 09, 2008 126.76 (+2.19) 2nd tbgp
Event Race Wednesday, June 06, 2007 124.57 (+.76) 1st tbgp
Event Race Saturday, February 24, 2007 123.81 (-.88) 3rd tbgp
Event Race Tuesday, January 16, 2007 124.69 (+1.71) 2nd tbgp
Event Race Wednesday, March 29, 2006 122.98 (-.55) 3rd tbgp
Event Race Thursday, January 05, 2006 123.53 (+.71) 1st tbgp
Event Race Saturday, November 05, 2005 122.82 (+4.03) 1st tbgp
Event Race Saturday, October 29, 2005 118.79 (+3.32) 1st tbgp
Event Race Saturday, October 22, 2005 115.47 (+.34) 2nd tbgp
Event Race Friday, October 14, 2005 115.13 (+.83) 1st tbgp
Adult Race Saturday, May 28, 2005 114.30 () tbgp
Adult Race Friday, May 27, 2005 114.30 (+2.64) 1st tbgp
Final 14 laps Saturday, May 21, 2005 111.66 (+7.62) 1st tbgp
Qualif 6 laps Saturday, May 21, 2005 104.04 (+4.04) 1st tbgp


my scores   preferences   log off