Logo

race history

race results for Steve, current ProScore 202.75

leaguestart dateend date

racetimeProScoreXPScorefinish positioncenter
Adult Race Friday, July 16, 2010 202.75 (+.44) 1000 (+5) 1st tbgp
Adult Race Sunday, July 11, 2010 202.31 (+.18) 995 (+3) 1st tbgp
Final 16 laps Tuesday, April 13, 2010 202.13 (+3.26) 992 (+23) 1st tbgp
Qualif 14 laps Tuesday, April 13, 2010 198.87 (-.34) 969 (+11) 3rd tbgp
Qualif 14 laps Tuesday, April 13, 2010 199.21 (-4.83) 958 (+5) 5th tbgp
Adult Race Tuesday, April 13, 2010 204.04 (-.37) 953 (+9) 2nd tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 203.91 (+4.17) 936 (+15) 1st tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 * 200.24 (+.50) 929 (+9) 4th tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 199.74 (+3.73) 920 (+13) 1st tbgp
Event Qualif 10 laps Tuesday, March 09, 2010 196.01 (+4.01) 907 (+13) 1st tbgp
Adult Race Sunday, March 07, 2010 192.00 (+1.28) 894 (+9) 1st tbgp
Adult Race Friday, February 05, 2010 190.72 (+.66) 885 (+15) 2nd tbgp
Adult Race Saturday, January 23, 2010 190.06 (+2.11) 870 (+13) 1st tbgp
Adult Race Friday, January 22, 2010 187.95 (-.58) 857 (+5) 2nd tbgp
Adult Race Friday, January 22, 2010 188.53 (+2.51) 852 (+11) 1st tbgp
Adult Race Friday, January 22, 2010 186.02 (+2.37) 841 (+11) 1st tbgp
Adult Race Friday, January 22, 2010 183.65 () 830 (+1) 1st tbgp
Adult Race Sunday, January 17, 2010 183.65 (-.59) 829 (+5) 2nd tbgp
Adult Race Saturday, January 16, 2010 184.24 (+1.07) 824 (+5) 1st tbgp
Adult Race Saturday, January 16, 2010 183.17 (+1.67) 819 (+11) 1st tbgp
Adult Race Friday, January 08, 2010 181.50 (-.94) 808 (+3) 2nd tbgp
Adult Race Friday, January 08, 2010 182.44 (-6.45) 805 (+1) 5th tbgp
Adult Race Friday, January 08, 2010 188.89 (+1.60) 804 (+9) 1st tbgp
Final 20 laps Tuesday, January 05, 2010 187.29 (-7.40) 795 (+1) 8th tbgp
Qualif 14 laps Tuesday, January 05, 2010 194.69 (+5.82) 794 (+13) 2nd tbgp
Qualif 14 laps Tuesday, January 05, 2010 188.87 (-.28) 781 (+7) 5th tbgp
Adult Race Tuesday, January 05, 2010 189.15 (+2.53) 774 (+13) 2nd tbgp
Adult Race Friday, January 01, 2010 186.62 (+1.06) 761 (+5) 1st tbgp
Adult Race Wednesday, December 30, 2009 185.56 (+2.58) 756 (+11) 1st tbgp
Adult Race Wednesday, December 30, 2009 182.98 (+2.05) 745 (+13) 1st tbgp
Adult Race Wednesday, December 30, 2009 180.93 (+1.66) 732 (+13) 2nd tbgp
Event Qualif 10 laps Monday, December 14, 2009 179.27 (+.94) 719 (+13) 2nd tbgp
Event Qualif 10 laps Monday, December 14, 2009 178.33 (+.32) 706 (+13) 2nd tbgp
Adult Race Friday, December 11, 2009 178.01 (-1.26) 693 (+3) 2nd tbgp
Adult Race Friday, December 04, 2009 179.27 (+.11) 690 (+9) 2nd tbgp
Adult Race Wednesday, December 02, 2009 179.16 (+.45) 681 (+3) 1st tbgp
Adult Race Wednesday, December 02, 2009 178.71 (-.64) 678 (+5) 2nd tbgp
Adult Race Wednesday, December 02, 2009 179.35 (+1.96) 673 (+9) 1st tbgp
Final 20 laps Tuesday, December 01, 2009 177.39 (-4.55) 664 (+9) 8th tbgp
Qualif 14 laps Tuesday, December 01, 2009 181.94 (-4.79) 655 (+3) 5th tbgp
Qualif 12 laps Tuesday, December 01, 2009 186.73 (-.84) 652 (+7) 3rd tbgp
Adult Race Tuesday, December 01, 2009 187.57 (-3.47) 645 (+1) 5th tbgp
Adult Race Friday, November 27, 2009 191.04 (+.34) 644 (+3) 1st tbgp
Adult Race Friday, November 27, 2009 190.70 (+.72) 641 (+7) 1st tbgp
Adult Race Wednesday, November 25, 2009 189.98 (+1.32) 634 (+13) 2nd tbgp
Adult Race Wednesday, November 25, 2009 188.66 (+.47) 621 (+7) 2nd tbgp
Adult Race Wednesday, November 25, 2009 188.19 (+1.59) 614 (+13) 1st tbgp
Adult Race Friday, November 20, 2009 186.60 (+.75) 601 (+7) 1st tbgp
Adult Race Friday, November 20, 2009 185.85 (+1.95) 594 (+13) 1st tbgp
Adult Race Wednesday, November 18, 2009 183.90 (+1.43) 581 (+7) 1st tbgp
Adult Race Wednesday, November 18, 2009 182.47 (-.60) 574 (+5) 2nd tbgp
Adult Race Saturday, November 14, 2009 183.07 (+1.31) 569 (+9) 1st tbgp
Adult Race Saturday, November 14, 2009 181.76 (-.88) 560 (+7) 2nd tbgp
Adult Race Saturday, November 14, 2009 182.64 (+2.17) 553 (+11) 1st tbgp
Adult Race Thursday, November 12, 2009 180.47 (+.37) 542 (+3) 1st tbgp
Adult Race Tuesday, November 10, 2009 180.10 (+.82) 539 (+7) 1st tbgp
Adult Race Tuesday, November 10, 2009 179.28 (+.42) 532 (+3) 1st tbgp
Adult Race Saturday, November 07, 2009 178.86 (+1.02) 529 (+5) 1st tbgp
Adult Race Tuesday, November 03, 2009 177.84 (-.82) 524 (+3) 2nd tbgp
Final 20 laps Tuesday, November 03, 2009 * 178.66 (-.33) 521 (+7) 6th tbgp
Qualif 14 laps Tuesday, November 03, 2009 178.99 (-.32) 514 (+9) 5th tbgp
Qualif 14 laps Tuesday, November 03, 2009 179.31 (+3.99) 505 (+13) 3rd tbgp
Adult Race Sunday, November 01, 2009 175.32 (+1.42) 492 (+7) 1st tbgp
Adult Race Saturday, October 31, 2009 173.90 (-.76) 485 (+3) 2nd tbgp
Adult Race Saturday, October 31, 2009 174.66 (-.20) 482 (+7) 2nd tbgp
Adult Race Friday, October 30, 2009 174.86 (+1.25) 475 (+5) 1st tbgp
Adult Race Friday, October 30, 2009 173.61 (+.73) 470 (+3) 1st tbgp
Adult Race Friday, October 30, 2009 172.88 (-.74) 467 (+5) 2nd tbgp
Adult Race Wednesday, October 28, 2009 173.62 (+.54) 462 (+3) 1st tbgp
Adult Race Saturday, October 24, 2009 173.08 (-2.01) 459 (+9) 4th tbgp
Adult Race Friday, October 23, 2009 175.09 (+3.17) 450 (+9) 2nd tbgp
Adult Race Friday, October 23, 2009 171.92 (-2.07) 441 (+1) 3rd tbgp
Adult Race Friday, October 23, 2009 173.99 (-.07) 440 (+3) 2nd tbgp
Adult Race Tuesday, October 20, 2009 174.06 (-1.58) 437 (+1) 2nd tbgp
Adult Race Sunday, October 18, 2009 175.64 (-.89) 436 (+3) 2nd tbgp
Adult Race Sunday, October 18, 2009 176.53 (+1.16) 433 (+7) 1st tbgp
Adult Race Sunday, October 18, 2009 175.37 (+1.51) 426 (+9) 1st tbgp
Adult Race Sunday, October 18, 2009 173.86 (+1.68) 417 (+9) 1st tbgp
Adult Race Saturday, October 17, 2009 172.18 (+3.11) 408 (+17) 2nd tbgp
Adult Race Saturday, October 17, 2009 169.07 (+3.66) 391 (+17) 1st tbgp
Adult Race Saturday, October 17, 2009 165.41 (-2.53) 374 (+11) 4th tbgp
Adult Race Friday, October 16, 2009 167.94 (+3.30) 363 (+11) 1st tbgp
Adult Race Friday, October 16, 2009 164.64 (+3.47) 352 (+11) 1st tbgp
Adult Race Friday, October 16, 2009 161.17 (+2.47) 341 (+11) 1st tbgp
Adult Race Wednesday, October 14, 2009 158.70 (-2.35) 330 (+3) 3rd tbgp
Adult Race Wednesday, October 14, 2009 161.05 (+1.71) 327 (+7) 1st tbgp
Adult Race Wednesday, October 14, 2009 159.34 (+1.78) 320 (+7) 1st tbgp
Adult Race Monday, October 12, 2009 157.56 (+1.20) 313 (+5) 1st tbgp
Adult Race Saturday, October 10, 2009 156.36 (-2.27) 308 (+3) 3rd tbgp
Adult Race Friday, October 09, 2009 158.63 (+3.65) 305 (+13) 1st tbgp
Adult Race Friday, October 09, 2009 154.98 (-1.42) 292 (+7) 3rd tbgp
Adult Race Friday, October 09, 2009 156.40 (+3.06) 285 (+13) 1st tbgp
Adult Race Friday, October 02, 2009 153.34 (-.28) 272 (+5) 2nd tbgp
Adult Race Friday, October 02, 2009 153.62 (+3.19) 267 (+13) 1st tbgp
Adult Race Friday, October 02, 2009 150.43 (+4.48) 254 (+17) 1st tbgp
Adult Race Sunday, September 27, 2009 145.95 (+2.92) 237 (+7) 1st tbgp
Adult Race Sunday, September 27, 2009 143.03 (+4.17) 230 (+11) 1st tbgp
Adult Race Sunday, September 27, 2009 138.86 (+2.64) 219 (+9) 1st tbgp
Adult Race Saturday, September 26, 2009 136.22 (+5.11) 210 (+13) 1st tbgp
Adult Race Sunday, September 20, 2009 131.11 (-3.91) 197 (+1) 4th tbgp
Adult Race Sunday, September 20, 2009 135.02 (+2.17) 196 (+7) 1st tbgp
Adult Race Sunday, September 20, 2009 132.85 (+.75) 189 (+7) 2nd tbgp
Adult Race Saturday, September 19, 2009 132.10 (+4.83) 182 (+15) 1st tbgp
Adult Race Saturday, September 19, 2009 127.27 (+5.26) 167 (+15) 1st tbgp
Adult Race Saturday, September 19, 2009 122.01 (+5.75) 152 (+15) 1st tbgp
Adult Race Sunday, September 13, 2009 116.26 (+1.91) 137 (+5) 1st tbgp
Adult Race Sunday, September 13, 2009 114.35 (+3.79) 132 (+9) 1st tbgp
Adult Race Sunday, September 13, 2009 110.56 (+2.07) 123 (+5) 1st tbgp
Adult Race Friday, September 11, 2009 108.49 (+5.22) 118 (+11) 1st tbgp
Adult Race Friday, September 04, 2009 103.27 (+2.14) 107 (+7) 3rd tbgp
Adult Race Friday, July 31, 2009 101.13 (+.10) 133 (+5) 3rd tbgp
Adult Race Friday, May 23, 2008 101.03 (+4.96) 3rd tbgp
Event Race Friday, December 28, 2007 96.07 (+3.86) 3rd tbgp
Event Final 14 laps Saturday, June 09, 2007 92.21 (-4.79) 6th tbgp
Event Qualif 10 laps Saturday, June 09, 2007 97.00 (-3.00) 5th tbgp
* race history has been edited, and the ProScore(tm) column may not balance.

my scores   preferences   log off