Logo

top times

date monday, february 08, 2010 at 2:13 pm
location k1tor
track road
race type General Races
span this month
rankracerlaptimedatecity
1 Gary Culbertson 26.54 4 FebruaryLos Angeles
2 Stefan Tuineag 26.77 5 FebruaryLomita
3 Jared Finan 26.83 5 Februaryredondo beach
4 Jim Ghahremani 26.85 5 FebruaryMV
5 Emilio Garcia III 26.88 5 Februarycarson
6 Ricardo Melgar 26.96 5 Februarylos angeles
7 Brandon Martin 27.04 4 FebruaryCulver City
8 Joe Batwinis 27.06 4 FebruaryPlaya del Rey
9 Joe Rudynski 27.13 4 FebruaryLomita
10 mike barrettt 27.24 4 Februarylomita
11 Jonathan Wright 27.28 4 Februarywestminster
12 Bobby Cuneo 27.30 5 FebruarySan Pedro
13 Lawrence Lee 27.32 4 FebruaryEl Segundo
14 Michael Arnold 27.33 2 Februarymarina del rey
15 garrett nurge 27.35 5 Februarylake elsinore
16 Broc Nicol 27.36 8 Februarylomita
17 Justin Davenport 27.38 6 FebruaryGilbert
18 Patricia Finan 27.41 4 FebruaryRedondo Beach
19 Brian Nall 27.44 2 Februaryrb,
20 andro korlaet 27.45 2 Februarycorona
21 Bob von Schneidau 27.46 7 FebruaryOak Park
22 ADAM KAESE 27.49 5 FebruarySAN PEDRO
23 colin darville 27.50 6 Februarysan pedro
24 kevin obando 27.54 4 Februarylos angeles
25 Antonio Jimenez 27.56 4 Februarycommerce
26 scott carnahan 27.59 1 FebruaryTorrance
27 ANDREW TAYLOR 27.59 5 FebruaryHUNTINGTON
28 Johnny Rendon 27.60 7 FebruaryTorrance
29 Julius Yang 27.61 4 FebruaryLA
30 CHARLES TOH 27.62 5 FebruaryMARINA DEL REY
31 kenneth herrington 27.64 3 Februarygardena
32 robert saldana 27.65 4 Februarybuena park
33 Derek Spears 27.65 4 FebruarySanta Monica
34 tim campbell 27.68 4 Februaryhuntington beach
35 Ben Kawata 27.68 6 FebruaryLos Angeles
36 alex Darville 27.68 6 FebruarySan Pedro
37 Chris Gallagher 27.69 5 Februarylomita
38 JD Reynolds 27.69 5 Februarylomita
39 Steve Tamura 27.69 7 FebruaryGarden Grove
40 Eddie Humphrey 27.70 4 FebruaryHarbor City