Logo

top times

date tuesday, february 09, 2010 at 5:13 am
location k1ont
track track 2
race type General Races
span this month
rankracerlaptimedatecity
1 Emilio Garcia III 26.48 3 Februarycarson
2 justin dressler 26.70 3 Februaryla verne
3 gustavo menezes 26.82 4 Februarycoto de caza
4 Louie Pagano`` 26.89 4 Februarycamarillo
5 Michael Arnold 26.94 6 Februarymarina del rey
6 damien bell 27.46 3 Februarylaverne
7 JOHN PERRY 27.53 2 FebruaryLONG BEACH
8 shane klein 27.59 6 FebruaryRancho cucamonga
9 bill mcduffee 27.75 5 Februaryclaremont
10 Joshua Bolstad 28.06 6 Februarywrightwood
11 Ehab Ateia 28.10 2 FebruaryRancho Cucamonga
12 joseph vega 28.20 6 FebruaryOntario
13 Carlos Rosales 28.25 2 FebruaryFontana
14 JAVIER CORONA 28.27 7 FebruaryRIALTO
15 TIM PEACOCK 28.29 6 FebruaryFONTANA
16 rick simmons 28.35 6 Februaryontario
17 Paul Mog 28.39 6 FebruaryApple Valley
18 Joseph soldis 28.43 5 FebruarySanta Rosa
19 Kyle Smalling 28.46 5 FebruaryAlta Loma
20 Aaron Macadangdang 28.46 6 FebruaryRancho Cucamonga
21 Dale Cochran 28.46 6 Februaryft irwin
22 Zac Ganzen 28.47 5 FebruaryOak Hills
23 Brett Good 28.48 5 FebruaryTemecula
24 tim kraus 28.51 4 Februaryontario
25 Rene Valverde 28.54 6 FebruaryHesperia
26 Doug Sturtz 28.54 6 FebruaryYorba Linda
27 matthew widney 28.58 6 Februarysan bernardino
28 Chad Starling 28.59 4 Februaryontario
29 HUNGWEI LO 28.60 5 FebruaryROSEMEAD
30 CHUCK OSBORNE 28.60 6 FebruaryLOMA LINDA
31 Pete Halatsis 28.61 6 Februarycorona
32 Robert Arriola 28.62 5 FebruaryWest Covina
33 Dan Knapp 28.66 4 FebruaryOntario
34 adam hilleman 28.66 5 Februarybanning
35 Manuj Nangia 28.69 6 FebruaryLos Altos
36 tiffany Ventura 28.69 6 FebruaryMarina Del Rey
37 Titus Jumper 28.72 5 FebruaryClaremont
38 Bryan Roach 28.73 5 FebruaryRancho Cucamonga
39 chaz okaro 28.74 6 Februaryvictorville
40 Scott Orr 28.74 6 FebruaryFort Irwin