Logo

top times

date monday, february 08, 2010 at 2:00 pm
location k1ont
track track 1
race type General Races
span this month
rankracerlaptimedatecity
1 John Tanaka 25.07 7 FebruaryCerritos
2 justin dressler 25.21 3 Februaryla verne
3 Emilio Garcia III 25.42 3 Februarycarson
4 JAMIE STEVENSON 25.55 7 Februaryla verne
5 damien bell 25.69 3 Februarylaverne
6 zach boboth 25.74 3 Februaryhesperia
7 Michael Arnold 25.81 6 Februarymarina del rey
8 gustavo menezes 25.82 4 Februarycoto de caza
9 andrew neal 25.83 7 Februaryla verne
10 Gregory Peng 25.89 6 FebruaryRedondo Beach
11 brian jacobson 25.94 3 Februaryredlands
12 Peter Loney 26.16 6 FebruaryRedondo Beach
13 Odi Bakchis 26.17 7 Februarywrightwood
14 chris holcomb 26.19 2 FebruaryRancho Cucomunga
15 Jeff Wong 26.19 6 FebruaryOak Park
16 JOHN PERRY 26.20 2 FebruaryLONG BEACH
17 michael reyes 26.22 3 Februaryhighland
18 Nicole Nagler 26.24 6 FebruaryOak Park
19 dan fastuca 26.25 3 Februaryupland,
20 Ron Tsumura 26.26 6 FebruaryVentura
21 craig Brudin 26.28 7 Februaryhemet
22 Louie Pagano`` 26.29 4 Februarycamarillo
23 Zac Ganzen 26.35 5 FebruaryOak Hills
24 Joseph Schaefer 26.39 3 FebruarySan bernardino
25 Derek Cohill 26.40 4 FebruarySan Bernardino
26 Michael Palero 26.40 6 FebruaryPomona
27 steven geary 26.41 6 Februaryhesperia
28 Matt Swenson 26.41 6 FebruaryRedlands
29 Robert Cellier 26.42 7 FebruaryOntario
30 Daniel Sanchez 26.43 6 FebruaryOntario
31 JIMMY RUBALCAVA 26.44 5 FebruaryTORRANCE
32 Mike Yanase 26.44 6 FebruaryRancho Palos Verdes
33 brandon algorri 26.45 4 Februaryla verne
34 Kevin Dombroski 26.45 7 FebruaryHesperia
35 Luis Sanchez Jr 26.46 5 FebruaryRancho Cucamonga
36 THOMAS GONZALEZ 26.48 3 FebruaryCOLTON
37 Kyle Smalling 26.50 5 FebruaryAlta Loma
38 angel morfin 26.50 6 Februaryriverside
39 Richard Stanford 26.50 6 FebruarySpokane
40 Tim Dombroski 26.53 7 FebruaryColton