Logo

top times

date tuesday, february 09, 2010 at 4:52 am
location k1irv
track track 2
race type General Races
span this month
rankracerlaptimedatecity
1 Connor O'Brien 23.74 6 FebruaryIrvine
2 Rob McGee 24.16 6 FebruarySan Clemente
3 Jeff Kramer 24.35 6 FebruaryNewport Beach
4 Rusty Nash 24.36 6 Februarycosta mesa
5 Brad Nash 24.38 6 FebruaryCosta Mesa
6 Wheelie What? 24.41 1 FebruaryRaintree
7 jeremy henry 24.43 6 Februarysan clemente
8 John Kerkes 24.45 5 FebruaryMission Viejo
9 Matthew Doyscher 24.45 6 FebruaryChatsworth
10 Jacob Swedin 24.51 4 FebruaryOceanside
11 Ryder Smith 24.57 4 FebruaryTustin
12 andy Cho 24.59 6 FebruaryIrvine
13 Christopher Heinrich 24.60 5 FebruaryBuena Park
14 David Kaufman 24.62 6 FebruaryMenomonie
15 SCOTT HABERMAN 24.69 2 FebruaryIRVINE
16 Nicholas Riemann 24.69 4 FebruarySan Clemente
17 Riff Del Pardo 24.71 5 Februaryfullerton
18 Arthur Bearden 24.71 5 FebruaryLaguna Niguel
19 QUICKIE 24.72 5 FebruaryLake Forest
20 Matthew Wood 24.75 3 Februaryperris
21 Marcus Chamberlin 24.75 4 FebruarySan Clemente
22 sorelle mcgee 24.75 6 Februarysan clemente
23 ian mccaferty 24.76 6 Februarysan clemente
24 jeff waltz 24.76 6 Februaryhuntington beach
25 Brian Roberts 24.77 6 FebruaryCosta Mesa
26 RYAN DEMAIO 24.79 5 FebruaryNEWPORTBEACH
27 Jim Serpa Jr. 24.79 6 Februaryfoothill ranch
28 Marc Lu 24.79 6 FebruarySan Clemente
29 Ozzy Vega 24.80 6 Februarymission viejo
30 Jason Ryalls 24.80 6 FebruaryHuntington Beach
31 RYAN LU 24.80 6 FebruarySAN CLEMENTE
32 Noel Vega 24.81 6 FebruaryMission Viejo
33 Travis Bertrand 24.83 5 FebruaryReno
34 Ryan Snyder 24.83 6 FebruaryLong Beach
35 Abdulkarim Al-Rashed 24.83 6 FebruaryMission Viejo
36 Darryl Beard 24.84 6 FebruarySan Clemente
37 Raul Mantecon 24.85 4 FebruaryWilmington
38 Mike Zimmerman 24.87 6 FebruaryiRVINE
39 kolin ozonian 24.88 6 Februaryirvine
40 bruce fernow 24.90 6 Februarysanta ana