Logo

top times

date tuesday, february 09, 2010 at 5:13 am
location k1irv
track track 1
race type General Races
span this month
rankracerlaptimedatecity
1 Edward Bergenholtz 20.78 7 FebruaryTustin
2 Khalifa Alasiri 20.79 4 FebruaryIRVINE
3 gustavo menezes 20.81 7 Februarycoto de caza
4 James Lin 20.87 3 FebruaryIrvine
5 Louie Pagano`` 20.98 7 Februarycamarillo
6 Alfredo Anguiano 21.06 5 FebruaryTustin
7 Toby Rodriguez 21.06 5 FebruaryNewport Coast
8 Ahmed Alasiri 21.15 2 Februaryirvine
9 Connor O'Brien 21.17 8 FebruaryIrvine
10 Adam Martin 21.18 6 FebruaryCosta Mesa
11 Kyle Quinn 21.24 2 FebruaryIrvine
12 Kirk Meese 21.27 2 FebruarySanta Ana
13 Wheelie What? 21.29 1 FebruaryRaintree
14 RYAN CAVALIERI 21.31 8 FebruaryCOSTA MESA
15 George Lalousis 21.36 4 FebruaryIrvine
16 Riff Del Pardo 21.38 8 Februaryfullerton
17 Steve Wetterau 21.40 5 FebruaryLaguna NIguel
18 Mike Morales 21.40 5 FebruaryLake Forest
19 Josh Numan 21.42 8 Februarycosta mesa
20 Christopher Heinrich 21.43 8 FebruaryBuena Park
21 Vincent Tam 21.44 7 FebruaryLos Angeles
22 Mark Kerns 21.45 4 FebruaryFoothill Ranch
23 mike kerkes 21.46 5 Februaryaliso viejo
24 jeff dvojack 21.46 6 Februaryanaheim hills
25 Jerry Lin 21.46 6 FebruaryIrvine
26 Samuel Malapas 21.47 7 FebruaryIrvine
27 Joon Maeng 21.47 7 Februarybuena
28 Bill Kreig 21.49 2 Februaryhuntington beach
29 Ilias Lalousis 21.49 4 Februaryirvine
30 Adam Akers 21.49 5 Februaryanaheim
31 Andrew Smeal 21.49 6 FebruaryHarbor City
32 Cole Tenwolde 21.51 4 FebruaryLaguna Niguel
33 Bren Bouza 21.51 5 FebruarySanta Ana
34 jason foreman 21.54 4 Februarycorona del mar
35 QUICKIE 21.56 5 FebruaryLake Forest
36 Matt Spurlock 21.56 6 FebruaryTorrance
37 Allen Wu 21.56 6 FebruaryIrvine
38 kyle murray 21.57 5 Februarytustin
39 alex le 21.57 6 Februaryhenderson
40 Samuel Edson 21.58 6 Februarynewport beach