Logo

top times

date tuesday, february 09, 2010 at 5:09 am
location k1car
track road
race type General Races
span this week
rankracerlaptimedatecity
1 Greg Tokics 26.27 8 FebruaryCarlsbad
2 Norm Breedlove 26.36 8 Februarycarlsbad
3 Jon Simms 26.38 8 Februarycarlsbad
4 Kyle Armes 26.41 8 Februaryvista
5 William Hasting 26.45 8 FebruaryCamp Pendleton
6 Boban Belobrdjanin 26.53 8 FebruaryVISTA
7 Bryan McQueen 26.58 8 FebruarySanta Cruz
8 Chad Lansberry 26.62 8 FebruaryFallbrook
9 Joshua Bryant 26.66 8 FebruaryVista
10 Jason Conlon 26.67 8 Februarymt airy
11 Joe Budro 26.72 8 Februaryencinitas
12 Alex Garcia 26.76 8 FebruaryOceanside
13 Damon Denney 26.84 8 Februaryperris
14 Zack Dunnebacke 26.92 8 FebruaryLemon Grove
15 Collin Roberts 27.07 8 FebruaryOceanside
16 Jonathan Linares 27.12 8 FebruaryOceanside
17 Victor Sanchez 27.13 8 Februarycarlsbad
18 Gregg Kuzara 27.18 8 Februarysan marcos
19 Jesse Weinrich 27.25 8 FebruaryFaulkton
20 Mike Walsh 27.27 8 Februaryskillman
21 Rico Burley 27.36 8 Februaryoceanside
22 Earl Henry 27.41 8 FebruaryOceanside
23 David Clarkson 27.41 8 February8832
24 Matthew Carriaga 27.43 8 FebruaryBLACK RIVER FALLS
25 Joey Denn 27.43 8 Februarysaint cloud
26 Daniel Castillo 27.45 8 Februarynapa
27 David Thomas 27.65 8 Februaryjaxsonville
28 Mark McGrath 27.66 8 FebruaryCarlsbad
29 David Stanley 27.67 8 FebruarySantee
30 Jim Ward 27.73 8 Februarychicago
31 Alan Thompson 27.86 8 FebruaryOCEANSIDE
32 Ryan Rock 27.92 8 Februaryimperial beach
33 Henry Disano 27.93 8 FebruaryCohasset
34 Jay Lee 27.96 8 Februaryoceanside
35 Josh Ketchum 28.05 8 FebruarySan Diego
36 Laura Kampfhenkel 28.14 8 FebruaryCarlsbad
37 Brent Williams 28.18 8 FebruarySalt Lake City
38 Matt Sorensen 28.20 8 FebruaryLakeside
39 Tyrell Levig 28.23 8 FebruaryE Gull Lake
40 Clint Sorenson 28.30 8 Februaryencinitas