Logo

top times

date monday, february 08, 2010 at 2:10 pm
location k1ana
track road
race type General Races
span this month
rankracerlaptimedatecity
1 Gary Culbertson 29.40 5 FebruaryLos Angeles
2 Kenny Takemoto 29.44 6 FebruaryLa Habra
3 ron little 29.45 1 Februarysanta monica
4 Lee Vaughan 29.47 4 FebruaryYorba Linda
5 Marlon Spears 29.49 6 FebruaryLakewood
6 Keith Takemoto 29.60 6 FebruaryBuena Park
7 Parker Flynn 29.73 6 FebruaryOrange
8 KEVIN HIGA 29.80 6 FebruaryLA PALMA
9 Christopher Heinrich 29.85 6 FebruaryBuena Park
10 Patty Kuykendall 29.88 6 FebruaryCosta Mesa
11 Donny Thompson 29.90 4 FebruaryLong beach
12 rick wheeler 29.93 6 Februaryorange
13 Jeri Ullah 29.94 1 Februarybensalem
14 Ronald Bottano 29.95 3 FebruaryLong Beach
15 adrian escobar 29.96 7 Februarylas vegas
16 Michael Martin 29.98 6 FebruaryHawthorne
17 gary benedict 29.99 4 Februarysan diego
18 Benedict Ngkaion 30.04 6 FebruaryIrvine
19 jon paz 30.05 1 Februaryyorba linda
20 Carlos Valenzuela 30.11 3 Februarygarbage grove
21 John Zanze 30.11 6 FebruaryANAHEIM
22 Andy Greene 30.13 7 FebruaryLakewood
23 Mark Sabol 30.14 4 FebruaryFolsom
24 brandon sattler 30.14 5 Februaryfullerton
25 andy verdin 30.15 4 Februaryirvine
26 Kevin Adams 30.15 6 FebruaryGarden Grove
27 Shane Geivet 30.16 5 Februaryaliso viejo
28 Khalifa Alasiri 30.17 3 FebruaryIRVINE
29 mike berni 30.18 5 Februaryriverside
30 morgan long 30.18 6 Februarybellflower
31 Don Sliwinski 30.22 2 Februaryanaheim
32 Frank Smith 30.22 5 FebruaryPlacentia
33 Kiet Le 30.22 7 FebruaryOrange
34 Joe Batwinis 30.23 7 FebruaryPlaya del Rey
35 Chris Weiland 30.28 4 FebruaryEaston
36 Andrew Elliott 30.28 5 FebruaryFullerton
37 Mike Tuason 30.29 1 FebruaryCerritos
38 Ben Mitchell 30.29 4 FebruaryWhittier
39 Luis Sota 30.29 6 FebruaryTustin
40 Mohammed Al Ghanem 30.29 6 Februarylos angeles